AirBOSS® Mobile Cylinder Stocking Status
Use the tables below to identify stocked and made-to-order mobile cylinder part numbers. Stocking status is subject to change based on demand and inventory requirements.
Stocked Part Numbers
| TAILGATE LATCH CYLINDERS | |
|---|---|
| Part Number | Description |
| B3000-846 | TRB 2.5 X 7.5 C |
| B3000-856 | TRB 2.5 X 14 C |
| B3000-903 | TRB 3.5 X 4 C |
| B3000-912 | TRB 3.5 X 8 C |
| B3000-838 | TRB 3.5 X 8 C |
| B3000-845 | TRB 3.5 X 8 C |
| B3000-913 | TRB 3.5 X 8 C |
| B3000-957 | TRB 3.5 X 8 C VOH |
| HIGH LIFT CYLINDERS | |
|---|---|
| Part Number | Description |
| B3000-870 | TRB 3.5 X 24 C TWIN CYL |
| B3000-906 | TRB 4 X 20 C |
| RCB 4.00X24.00-C1 | RCB 4 X 24 C1 |
| B3000-814 | RCB 4 X 29 C1 FC BR |
| RCB5.00X18.00-C1 | RCB 5 X 18 C1 |
| BELLY DUMP CYLINDERS | |
|---|---|
| Part Number | Description |
| B3000-840 | TRB 8 X 26 C1 |
Made-to-Order Part Numbers
| TAILGATE LATCH CYLINDERS | |
|---|---|
| Part Number | Description |
| B3000-844 | TRB 2.5 X 6 C |
| B3000-857 | TRB 2.5 X 6 SR |
| B3000-931 | TRB 2.5 X 6 SE C |
| B3000-920 | TRB 2.5 X 8 C |
| B3000-858 | TRB 2.5 X 8 |
| 8300-859 | TRB 2.5 X 10 C |
| B3000-835 | TRB 3.5 X 6 |
| B3000-837 | TRB 3.5 X 6 C |
| B3000-918 | TRB 3.5 X 8 |
| B3000-836 | TRB 3.5 X 8 C |
| B3000-886 | TRB 3.5 X 8 C VOH |
| B3000-908 | TRB 3.5 X 8 C VOH |
| B3000-909 | TRB 3.5 X 8 C |
| B3000-915 | TRB 3.5 X 8 C1 |
| HIGH LIFT CYLINDERS | |
|---|---|
| Part Number | Description |
| B3000-860 | RCB 4 X 16 C1 |
| B3000-896 | TRB 4 X 20 C |
| B3000-905 | TRB 4 X 24 C |
| B3000-892 | TRB 4 X 24 C |
| B3000-899 | TRB 4 X 26.25 C |
| B3000-897 | RCB 4 X 26.25 C1 |
| B3000-898 | RCB 4 X 26.25 C1 |
| B3000-919 | RCB 4 X 28 C FC |
| B3000-916 | TRB 4 X 30 C |
| B3000-868 | TRB 5 X 20 C |
| B3000-917 | TRB 5 X 20 C |
| B3000-883 | TRB 5 X 24 C M |
| SPRING RETURN TAILGATE LATCH CYLINDERS | |
|---|---|
| Part Number | Description |
| B3000-876 | TG 4 X 4.6 w/ 9" THREAD |
| B3000-259-H-5 | TG 6 X 3 5 EXT, CTR BRACKT |
| B3000-259-H-6.5 | TG 6 X 3 6.5 EXT, CTR BRACKET |
| B3000-379 | TG 6 X 4.38 12.0 EXT, SIDE BRK |
| B3000-301 | TG 6 X 4.38 12.1 EXT, SIDE BRK |
| BELLY DUMP CYLINDERS | |
|---|---|
| Part Number | Description |
| B3000-885 | TRB 6 X 20 C COMP |
| B3000-890 | TRB 8 X 17 C1 COMP |
| B3000-881 | TRB 8 X 30 C1 COMP |
| B3000-864 | TRB 8 X 36 C1 COMP |