DuraLink™ Industrial Tubing
Pneumatic and fluid transfer systems rely on tubing that can handle pressure, temperature changes, and demanding conditions without failure. Alkon DuraLink™ industrial tubing is built for these environments, maintaining leak-free performance and consistent results over time.
Manufactured in North America, DuraLink™ industrial tubing follows ISO 9001:2015-certified processes and undergoes 100% testing. Paired with Alkon fittings, the tubing creates reliable connections that help maintain uptime, efficiency, and safety.

The Right Tubing for Your System
Choose the tubing material that best fits your application requirements
AP Series – Polyethylene Tubing
Lightweight and flexible, this tubing is well suited for FDA applications. It is also resistant to solvents and chemicals.
PUR Series – Polyurethane Tubing
Offers high flexibility and strong resistance to kinks, abrasion, and chemicals. It is ideal for vacuum, fuel line, and robotics applications.
NY Series – Nylon 12 Tubing
Provides greater durability for high-pressure applications. Well suited for pneumatics, chemicals, lubricants, and low-pressure hydraulics.
MNY Series – Metric Nylon 12 Tubing
Same core characteristics as NY series tubing, available in metric sizes.
Design Specifications
| Abbreviation | Tubing Type/Material | Temperature | Pressure Range @ 75°F | Design Information |
|---|---|---|---|---|
| AP | Polyethylene | -40°F to 150°F |
135 PSI to 305 PSI |
Resistant to solvents & chemicals; Natural: FDA approved; Lightweight and more flexible |
| PUR | Polyurethane | -40°F to 165°F |
170 PSI to 265 PSI |
Resistant to kinks, abrasions, and chemicals; Applications include vacuum, fuel lines, robotics; Highly flexible tubing |
| NY | Nylon | -60°F to 200°F |
240 PSI to 350 PSI |
Applications include air, chemicals, lubricants, and low-pressure hydraulics |
| MNY | Metric Nylon | -60°F to 200°F |
150 PSI to 350 PSI |
Part Number Guide
Part numbers follow the format: Material/Size – Color – Length (Example: AP22-BL-100).
| Color Code | Color | Color Code | Color |
|---|---|---|---|
| BL | Black | Y | Yellow |
| BR | Brown | O | Orange |
| GR | Gray | W | White |
| R | Red | N | Natural |
| GN | Green | S | Silver |
| B | Blue | P | Purple |
Tubing Part Numbers
| POLYETHYLENE TUBING | ||||||||
|---|---|---|---|---|---|---|---|---|
| Material/Size | Tube O.D. | Tube I.D. | Wall Thickness |
Min. Bend Radius |
Working Pressure @ 75°F | Working Pressure @ 150°F | Colors (See key above) | Lengths (feet) |
| AP22 | 1/8 | .062 | .031 | 1/2 | 305 PSI | 120 PSI | BL/GR/R/GN/B/Y/O/N | 100/500/1000 |
| AP5/32 | 5/32 | .106 | .025 | 1 | 175 PSI | 70 PSI | BL/R/GN/B/Y/N | 100/500/1000 |
| AP44 | 1/4 | .170 | .040 | 1-1/4 | 200 PSI | 80 PSI | BL/GR/R/GN/B/Y/O/N/P | 100/500/1000 |
| AP55 | 5/16 | .187 | .062 | 1-1/2 | 230 PSI | 90 PSI | BL/GN/B/Y/N | 100/500 |
| AP66 | 3/8 | .250 | .062 | 2 | 190 PSI | 75 PSI | BL/GR/R/GN/B/Y/O/N | 100/500 |
| AP88 | 1/2 | .375 | .062 | 2-1/2 | 135 PSI | 55 PSI | BL/R/GN/B/Y/O/N | 100/250/500 |
| POLYURETHANE TUBING | ||||||||
|---|---|---|---|---|---|---|---|---|
| Material/Size | Tube O.D. | Tube I.D. | Wall Thickness |
Min. Bend Radius |
Working Pressure @ 75°F | Working Pressure @ 150°F | Colors (See key above) | Lengths (feet) |
| PUR22 | 1/8 | .066 | .030 | 1/4 | 255 PSI | 100 PSI | BL/GR/R/GN/B/Y/W/N/P | 500/1000 |
| PUR5/32 | 5/32 | .094 | .031 | 3/8 | 210 PSI | 85 PSI | BL/BR/GR/R/GN/B/Y/O/N/P/W | 100/500/1000 |
| PUR33 | 3/16 | .107 | .040 | 3/8 | 220 PSI | 90 PSI | B/Y/N | 100/1000 |
| PUR44 | 1/4 | .160 | .045 | 1/2 | 175 PSI | 70 PSI | BL/GR/R/GN/B/Y/W/N/P | 100/500/1000 |
| PUR44H | 1/4 | .125 | .063 | 1/2 | 265 PSI | 105 PSI | BL/GR/R/GN/B/Y/O/N/W | 100/500/1000 |
| PUR66 | 3/8 | .245 | .065 | 7/8 | 170 PSI | 70 PSI | BL/GR/R/GN/B/Y/O/N/W | 100/500 |
| PUR88 | 1/2 | .320 | .090 | 1-1/8 | 175 PSI | 70 PSI |
BL/R/B/Y/N/W
BL/R/GN/B/Y/N/W
|
50
250
|
| NYLON 12 TUBING | ||||||||
|---|---|---|---|---|---|---|---|---|
| Material/Size | Tube O.D. | Tube I.D. | Wall Thickness |
Min. Bend Radius |
Working Pressure @ 75°F | Working Pressure @ 150°F | Colors (See key above) | Lengths (feet) |
| NY22 | 1/8 | .093 | .016 | 1/2 | 270 PSI | 160 PSI | BL/R/GN/B/Y/N | 100/500/1000 |
| NY5/32 | 5/32 | .106 | .025 | 1/2 | 350 PSI | 210 PSI | BL/S/R/GN/B/Y/O/N | 100/500/1000 |
| NY33 | 3/16 | .138 | .025 | 5/8 | 260 PSI | 160 PSI | BL/R/B/N | 100/500 |
| NY44 | 1/4 | .180 | .035 | 1 | 290 PSI | 170 PSI | BL/R/GN/B/Y/O/N | 100/500/1000 |
| NY55 | 5/16 | .232 | .040 | 1-1/2 | 240 PSI | 140 PSI | BL/R/GN/B/Y/N | 100/500 |
| NY66 | 3/8 | .275 | .050 | 1-1/2 | 250 PSI | 150 PSI | BL/R/GN/B/Y/O/N | 100/500 |
| NY88 | 1/2 | .375 | .062 | 2-1/4 | 240 PSI | 140 PSI | BL/R/GN/B/Y/N | 100/250/500 |
| METRIC NYLON 12 TUBING | ||||||||
|---|---|---|---|---|---|---|---|---|
| Material/Size | Tube O.D. | Tube I.D. | Wall Thickness |
Min. Bend Radius |
Working Pressure @ 75°F | Working Pressure @ 150°F | Colors (See key above) | Lengths (feet) |
| MNY4 | 4 mm | 2.7 mm | .65 mm | 12.7 mm | 350 PSI | 210 PSI | BL/S/R/GN/B/Y/O/N | 100/500/1000 |
| MNY6 | 6 mm | 4 mm | 1.0 mm | 17 mm | 340 PSI | 200 PSI | BL/R/GN/B/Y/O/N | 100/500/1000 |
| MNY8 | 8 mm | 6 mm | 1.0 mm | 38 mm | 250 PSI | 150 PSI | BL/R/GN/B/Y/N | 100/500 |