We understand the need for quality tubing in the transportation industry. Our tubing has been engineered and tested to ensure it meets SAE specification J844 and DOT FMVSS 49 CFR 571.106. We have a variety of sizes and colors to give you the flexibility needed for any new production build or repair job. Give us a call today and get the tubing that will keep your equipment on the road.
J844 Tubing
All tubing used by Alkon exceeds the DOT and SAE standards. We have nylon tubing starting at 5/32” and all the way up to 5/8” in diameter and in a variety of colors.
Part Number | Tube OD | Color | Reel Size |
J844-5/32-BL-100 | 5/32″ | Black | 100 |
J844-5/32-BL-1000 | 5/32″ | Black | 1000 |
J844-04-BL-500 | 1/4″ | Black | 500 |
J844-04-BL-100 | 1/4″ | Black | 100 |
J844-04-B-500 | 1/4″ | Black | 500 |
J844-04-B-100 | 1/4″ | Blue | 100 |
J844-04-R-500 | 1/4″ | Red | 500 |
J844-04-R-100 | 1/4″ | Red | 100 |
J844-04-GN-500 | 1/4″ | Green | 500 |
J844-04-GN-100 | 1/4″ | Green | 100 |
J844-04-O-500 | 1/4″ | Orange | 500 |
J844-04-O-100 | 1/4″ | Orange | 100 |
J844-04-Y-500 | 1/4″ | Yellow | 500 |
J844-04-Y-100 | 1/4″ | Yellow | 100 |
J844-04-GY-500 | 1/4″ | Gray | 500 |
J844-04-GY-100 | 1/4″ | Gray | 100 |
J844-06-BL-500 | 3/8″ | Black | 500 |
J844-06-BL-100 | 3/8″ | Black | 100 |
J844-06-B-500 | 3/8″ | Blue | 500 |
J844-06-B-100 | 3/8″ | Blue | 100 |
J844-06-R-500 | 3/8″ | Red | 500 |
J844-06-R-100 | 3/8″ | Red | 100 |
J844-06-GN-500 | 3/8″ | Green | 500 |
J844-06-GN-100 | 3/8″ | Green | 100 |
J844-06-O-500 | 3/8″ | Orange | 500 |
J844-06-O-100 | 3/8″ | Orange | 100 |
J844-06-Y-500 | 3/8″ | Yellow | 500 |
J844-06-Y-100 | 3/8″ | Yellow | 100 |
J844-08-BL-500 | 1/2″ | Black | 500 |
J844-08-BL-100 | 1/2″ | Black | 100 |
J844-08-B-500 | 1/2″ | Blue | 500 |
J844-08-B-100 | 1/2″ | Blue | 100 |
J844-08-R-500 | 1/2″ | Red | 500 |
J844-08-R-100 | 1/2″ | Red | 100 |
J844-08-GN-500 | 1/2″ | Green | 500 |
J844-08-GN-100 | 1/2″ | Green | 100 |
J844-08-O-500 | 1/2″ | Orange | 500 |
J844-08-O-100 | 1/2″ | Orange | 100 |
J844-08-Y-500 | 1/2″ | Yellow | 500 |
J844-08-Y-100 | 1/2″ | Yellow | 100 |
J844-10-BL-250 | 5/8″ | Black | 250 |
J844-10-BL-50 | 5/8″ | Black | 50 |
J844-10-GN-250 | 5/8″ | Green | 250 |
J844-10-O-250 | 5/8″ | Orange | 250 |
J844-12-BL-250 | 3/4″ | Black | 250 |
J844-12-B-250 | 3/4″ | Blue | 250 |
J844-12-GN-250 | 3/4″ | Green | 250 |
J844-12-BL-100 | 3/4″ | Black | 100 |
Color Fitting Caps
Make sure to add color coded fitting caps to your tubing order. These will simplify the installation and routing of tubing by matching the color of the fittings to the corresponding tube.
For tubing, systems, and components, trust Alkon to build and deliver high quality with reliability you and your customers can count on.
Part Number | Tube OD | Color |
AQCAP-D-5/32O | 5/32″ | Orange |
AQCAP-D-4BR | 1/4″ | Brown |
AQCAP-D-4BL | 1/4″ | Black |
AQCAP-D-4GN | 1/4″ | Green |
AQCAP-D-4Y | 1/4″ | Yellow |
AQCAP-D-6B | 3/8″ | Blue |
AQCAP-D-6BL | 3/8″ | Black |
AQCAP-D-6GN | 3/8″ | Green |
AQCAP-D-6GR | 3/8″ | Gray |
AQCAP-D-6O | 3/8″ | Orange |
AQCAP-D-6R | 3/8″ | Red |
AQCAP-D-6O | 3/8″ | Violet |
AQCAP-D-6Y | 3/8″ | Yellow |
AQCAP-D-8B | 1/2″ | Blue |
AQCAP-D-8GN | 1/2″ | Green |
AQCAP-D-8GR | 1/2″ | Gray |
AQCAP-D-8O | 1/2″ | Orange |
AQCAP-D-8R | 1/2″ | Red |
AQCAP-D-8V | 1/2″ | Violet |
AQCAP-D-8Y | 1/2″ | Yellow |